<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triangle Running Group &#187; Umstead Park</title>
	<atom:link href="http://TriRunWith.Us/category/umstead-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://TriRunWith.Us</link>
	<description>Mitterling Milers!</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Umstead Trail Marathon 2009</title>
		<link>http://TriRunWith.Us/umstead-trail-marathon-2009/</link>
		<comments>http://TriRunWith.Us/umstead-trail-marathon-2009/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:16:10 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[2009 race info]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Umstead Park]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=707</guid>
		<description><![CDATA[Good luck to Dr Seuss and the brave souls running the Umstead Trail Marathon. Looks like the weather is going to be great! At least not as rainy as it was last year. Click here for the 2008 Umstead recap. Just remember at mile 20, you get a great shirt *AND* a beer mug to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/10637795@N03/sets/72157614869146033/show/"><img src="http://lh3.ggpht.com/_1aXn-F6YWyY/SbMf-j8VkKI/AAAAAAAAA4s/Y_ytdp80Cjc/s800/belky.fgump.umstead.jpg" /></a></p>
<p>Good luck to Dr Seuss and the brave souls running the <a href="http://umsteadmarathon.com/">Umstead Trail Marathon</a>.  Looks like the <a href="http://www.wunderground.com/cgi-bin/findweather/getForecast?hourly=1&#038;query=27518&#038;yday=65&#038;weekday=Saturday">weather is going to be great</a>!  At least not as rainy as it was last year.  <a href="http://trirunwith.us/umstead-trail-marathon-2008-recap/">Click here for the 2008 Umstead recap</a>.</p>
<p>Just remember at mile 20, you get a great shirt *AND* a beer mug to die for.</p>
<p>And if the race on Saturday isn&#8217;t enough for you, you can join FGump at <a href="http://www.shamrockmarathon.com">Shamrock Marathon</a> the following weekend (*edit &#8211; after one more.  Sorry to scare FGump!).</p>
<p>** Update **<br />
<a href="http://www.flickr.com/photos/10637795@N03/sets/72157614869146033/show/" title="Dr Seuss running 2009 Umstead Trail Marathon by TriRunWith.Us, on Flickr"><img src="http://farm4.static.flickr.com/3563/3335924916_77211882d1.jpg" width="375" height="500" alt="Dr Seuss running 2009 Umstead Trail Marathon" /></a></p>
<p>Squeeky snapped a pic of Dr Seuss on his iPhone &#8211; smiling at mile 19!</p>
<p><a href="http://www.flickr.com/photos/10637795@N03/sets/72157614869146033/show/">More photos here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/umstead-trail-marathon-2009/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Triangle Running Group Turns 2</title>
		<link>http://TriRunWith.Us/triangle-running-group-turns-2/</link>
		<comments>http://TriRunWith.Us/triangle-running-group-turns-2/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 04:01:30 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[2009 race info]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Group Ride]]></category>
		<category><![CDATA[Jordan Lake]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[Saturday Morning Run]]></category>
		<category><![CDATA[shelley lake]]></category>
		<category><![CDATA[Sunday Morning Ride]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[TriRunWith.Us]]></category>
		<category><![CDATA[Umstead Park]]></category>
		<category><![CDATA[Website Admin]]></category>
		<category><![CDATA[Whole Foods Raleigh]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=603</guid>
		<description><![CDATA[The best running group in Raleigh, Cary, Chapel Hill, Durham and Morrisville turns 2 today. Happy Birthday! Thanks to all the runners, triathletes, swimmers, cyclists, stand-up comedians, and psychiatrists for keeping us all healthy, fast, and laughing our lungs out! Whats in store for 2009? A lot of us are doing our umpteenth marathon, an [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/HttF5HVYtlQ&#038;fmt=18&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HttF5HVYtlQ&#038;fmt=18&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>The <a href="http://trirunwith.us">best running group in Raleigh, Cary, Chapel Hill, Durham and Morrisville</a> turns 2 today.  Happy Birthday!</p>
<p>Thanks to all the runners, triathletes, swimmers, cyclists, stand-up comedians, and psychiatrists for keeping us all healthy, fast, and laughing our lungs out!</p>
<p>Whats in store for 2009?  A lot of us are doing our umpteenth marathon, an Ironman (our first or our dozenth, definitely not our last), open water swims, half marathons, sprint triathlons, international triathlons, group spin class, triathlon clinic, brick, or otherwise.</p>
<p>We are traveling and competing around the country, around North Carolina, mostly getting together <a href="http://trirunwith.us/category/saturday-morning-run/">for the classic Saturday morning run</a> at either <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=109584408609869704293.0004350399e9f78df8956&#038;z=15">Umstead Park</a> or <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=109584408609869704293.00043a7cc2db027b5fd91&#038;ll=35.858561,-78.664974&#038;spn=0.026469,0.025706&#038;z=15">Shelley Lake</a>, with some <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=109584408609869704293.00043945f6be032b85e48&#038;z=13">American Tobacco Trail runs</a>, <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=109584408609869704293.000439814918730d75336&#038;ll=35.802604,-78.686818&#038;spn=0.006622,0.006427&#038;z=17">Whole Foods / Meredith College runs</a>, and our <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=109584408609869704293.00044b9dcf7bfb6b0a81d&#038;z=16">Spring/Summer/Fall bricks out at Jordan Lake</a>.</p>
<p>I hope everyone has a great 2009 year running, swimming, cycling, and triathloning.  Check out the <a href="http://trirunwith.us/triangle-running-group-2009-triathlon-season/">2009 racing season post</a> to see what everyone is up to!</p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/triangle-running-group-turns-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Group Run &#8211; Saturday September 20</title>
		<link>http://TriRunWith.Us/group-run-saturday-september-20/</link>
		<comments>http://TriRunWith.Us/group-run-saturday-september-20/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 02:28:10 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[Saturday Morning Run]]></category>
		<category><![CDATA[TriRunWith.Us]]></category>
		<category><![CDATA[Umstead Park]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=345</guid>
		<description><![CDATA[Where: Umstead Bridge to Nowhere When: 6:30AM Sorry for the late post! Asleep at the wheel!]]></description>
			<content:encoded><![CDATA[<p>Where: Umstead Bridge to Nowhere</p>
<p>When:  6:30AM</p>
<p>Sorry for the late post!  Asleep at the wheel!</p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/group-run-saturday-september-20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Umstead Trail Marathon 2008 Recap</title>
		<link>http://TriRunWith.Us/umstead-trail-marathon-2008-recap/</link>
		<comments>http://TriRunWith.Us/umstead-trail-marathon-2008-recap/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 21:23:40 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[2008 race info]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Saturday Morning Run]]></category>
		<category><![CDATA[Umstead Park]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/umstead-trail-marathon-2008-recap/</guid>
		<description><![CDATA[Will get pics and stories up soon. #flickr_badge_source_txt {padding:0; font: 11px Arial, Helvetica, Sans serif; color:#666666;} #flickr_badge_icon {display:block !important; margin:0 !important; border: 1px solid rgb(0, 0, 0) !important;} #flickr_icon_td {padding:0 5px 0 0 !important;} .flickr_badge_image {text-align:center !important;} .flickr_badge_image img {border: 1px solid black !important;} #flickr_badge_uber_wrapper {width:150px;} #flickr_www {display:block; text-align:center; padding:0 10px 0 10px !important; font: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/10637795@N03/2318836767/" title="Umstead Trail Marathon 2008 by TriRunWith.Us, on Flickr"><img src="http://farm3.static.flickr.com/2107/2318836767_72cf8b209e.jpg" width="500" height="357" alt="Umstead Trail Marathon 2008" /></a></p>
<p>Will get pics and stories up soon.</p>
<p><span id="more-209"></span></p>
<p><!-- Start of Flickr Badge --></p>
<style type="text/css">
#flickr_badge_source_txt {padding:0; font: 11px Arial, Helvetica, Sans serif; color:#666666;}
#flickr_badge_icon {display:block !important; margin:0 !important; border: 1px solid rgb(0, 0, 0) !important;}
#flickr_icon_td {padding:0 5px 0 0 !important;}
.flickr_badge_image {text-align:center !important;}
.flickr_badge_image img {border: 1px solid black !important;}
#flickr_badge_uber_wrapper {width:150px;}
#flickr_www {display:block; text-align:center; padding:0 10px 0 10px !important; font: 11px Arial, Helvetica, Sans serif !important; color:#3993ff !important;}
#flickr_badge_uber_wrapper a:hover,
#flickr_badge_uber_wrapper a:link,
#flickr_badge_uber_wrapper a:active,
#flickr_badge_uber_wrapper a:visited {text-decoration:none !important; background:inherit !important;color:#0063dc;}
#flickr_badge_wrapper {background-color:#ffffff;border: solid 1px #000000}
#flickr_badge_source {padding:0 !important; font: 11px Arial, Helvetica, Sans serif !important; color:#666666 !important;}
</style>
<table id="flickr_badge_uber_wrapper" cellpadding="0" cellspacing="10" border="0">
<tr>
<td><a href="http://www.flickr.com" id="flickr_www">www.<strong style="color:#3993ff">flick<span style="color:#ff1c92">r</span></strong>.com</a><br />
<table cellpadding="0" cellspacing="10" border="0" id="flickr_badge_wrapper">
<script type="text/javascript" src="http://www.flickr.com/badge_code_v2.gne?show_name=1&#038;count=10&#038;display=random&#038;size=m&#038;layout=v&#038;source=user_set&#038;user=10637795%40N03&#038;set=72157604075311801&#038;context=in%2Fset-72157604075311801%2F"></script></p>
<tr>
<td id="flickr_badge_source" valign="center" align="center">
<table cellpadding="0" cellspacing="0" border="0">
<tr>
<td width="10" id="flickr_icon_td"><a href="http://www.flickr.com/photos/10637795@N03/sets/72157604075311801/"><img id="flickr_badge_icon" alt="TriRunWith.Us' Umstead Trail Marathon 2008 photoset" src="http://l.yimg.com/www.flickr.com/images/buddyicon.jpg#10637795@N03" align="left" width="48" height="48"/></a></td>
<td id="flickr_badge_source_txt">TriRunWith.Us&#8217; <a href="http://www.flickr.com/photos/10637795@N03/sets/72157604075311801/">Umstead Trail Marathon 2008</a> photoset</td>
</tr>
</table>
</td>
</tr>
</table>
</td>
</tr>
</table>
<p><!-- End of Flickr Badge --></p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/umstead-trail-marathon-2008-recap/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Group Run &#8211; Saturday December 1</title>
		<link>http://TriRunWith.Us/group-run-saturday-december-1/</link>
		<comments>http://TriRunWith.Us/group-run-saturday-december-1/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 19:59:42 +0000</pubDate>
		<dc:creator>litl' bit</dc:creator>
				<category><![CDATA[Saturday Morning Run]]></category>
		<category><![CDATA[Umstead Park]]></category>

		<guid isPermaLink="false">http://trirunwith.us/group-run-saturday-december-1/</guid>
		<description><![CDATA[Where &#8211; Bridge to Nowhere When &#8211; 6:30AM Distance &#8211; Tenish (make that 14 for those training for Umstead) Weather &#8211; 60s (if your running at 1pm, 30s at 6:30am) Up for a repeat? Discuss!]]></description>
			<content:encoded><![CDATA[<p>Where &#8211; <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=109584408609869704293.0004350399e9f78df8956&amp;ll=35.835663,-78.785233&amp;spn=0.024006,0.037508&amp;z=15&amp;om=1">Bridge to Nowhere</a>  When &#8211; 6:30AM  Distance &#8211; Tenish (make that 14 for those training for Umstead)   <a href="http://www.wunderground.com/cgi-bin/findweather/getForecast?query=27511&amp;hourly=1&amp;yday=335&amp;weekday=Saturday">Weather &#8211; 60s (if your running at 1pm, 30s at 6:30am)</a>  Up for a repeat?  Discuss!</p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/group-run-saturday-december-1/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Group Run &#8211; Saturday November 24</title>
		<link>http://TriRunWith.Us/group-run-saturday-november-25/</link>
		<comments>http://TriRunWith.Us/group-run-saturday-november-25/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 16:44:41 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[Saturday Morning Run]]></category>
		<category><![CDATA[TriRunWith.Us]]></category>
		<category><![CDATA[Umstead Park]]></category>

		<guid isPermaLink="false">http://trirunwith.us/group-run-saturday-november-25/</guid>
		<description><![CDATA[Location: Umstead &#8211; Location: Bridge To Nowhere Time: 6:30 a.m. Distance: Approx. 10 miles Weather: Low 30s Pace will be determined after total calorie intake is assessed __ Recap - An awesome full moon over Crabtree Lake guided us to BTN. Opening the door and stepping out to sub-freezing weather woke you the rest of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasaweb.google.com/iboost/TriRunWithUs/photo#5136470669565958034"><img src="http://lh6.google.com/iboost/R0ho3BqxF5I/AAAAAAAAABQ/Q62H5MzvgI4/s400/IMG_0622.JPG" /></a></p>
<p><strong>Location: Umstead &#8211; Location:  Bridge To Nowhere  <img src='http://TriRunWith.Us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <span style="font-weight: normal" class="Apple-style-span"></span></strong><strong><span style="font-weight: normal" class="Apple-style-span"></span></strong><br />
Time: 6:30 a.m.<br />
Distance: Approx. 10 miles<br />
Weather: Low 30s<br />
Pace will be determined after total calorie intake is assessed<br />
__<br />
Recap -</p>
<p>An awesome full moon over Crabtree Lake guided us to BTN.  Opening the door and stepping out to sub-freezing weather woke you the rest of the way up if you hadn&#8217;t had your java eye-opener.</p>
<p>The Mikes were back, Belkymd, Litl&#8217;bit, Tommy, Just John, Squeeky, Social Secretary, and Sandbagger.  The Mikes and Just John turned parted company and the rest of us marched along aiming for about 10.</p>
<p>Squeeky took us to the Pit of Despair (Where are we going, and why am I in this handbasket???!?).  We marched up and down Turkey Creek which a few of us will have to hit in both directions for the <a href="http://trirunwith.us/umstead-trail-marathon/">Umstead Trail Marathon</a> &#8211; a sobering thought every time we pondered it.</p>
<p>Squeeky is the best trail guide for Umstead and gave us two choices for the return.  Cemetery Hill or Company Trail singletrack.  Secretly he was hoping Company Trail, so he bolted down it first without waiting when we hit the fork.  Belkymd was on his tail while Tommy and the Social Secretary discussed latkes and other NY cuisine.</p>
<p>After huffing and puffing Grayln (sp?) Trail, we motored back for 2 smooth miles to round out a 12 mile run.</p>
<p>I was smart and got everyone to pose pre-run.<br />
<a href="http://picasaweb.google.com/iboost/TriRunWithUs/photo#5136494390670333858"><img src="http://lh5.google.com/iboost/R0h-bxqxF6I/AAAAAAAAAB0/oEm1UnkO9EM/s400/IMG_0623.JPG" /></a></p>
<p>Started the bone thaw at Starbucks to put a bit of color back into the skin.<br />
<a href="http://picasaweb.google.com/iboost/TriRunWithUs/photo#5136494820167063474"><img src="http://lh5.google.com/iboost/R0h-0xqxF7I/AAAAAAAAAB8/AKfATRNiht4/s400/IMG_0624.JPG" /></a></p>
<p>Great run!</p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/group-run-saturday-november-25/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Bridge to Nowhere Run Recap &#8211; Sept 1</title>
		<link>http://TriRunWith.Us/bridge-to-nowhere-run-recap-sept-1/</link>
		<comments>http://TriRunWith.Us/bridge-to-nowhere-run-recap-sept-1/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 14:53:29 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[2007 race info]]></category>
		<category><![CDATA[Saturday Morning Run]]></category>
		<category><![CDATA[TriRunWith.Us]]></category>
		<category><![CDATA[Umstead Park]]></category>

		<guid isPermaLink="false">http://trirunwith.us/bridge-to-nowhere-run-recap-sept-1/</guid>
		<description><![CDATA[Great run and great turnout today for our Bridge to Nowhere run! The trails were packed, the weather was reasonable, and the banter was top notch. Litl&#8217;bit was running strong and had enough electrolytes in her Fuel Belt to bang out 20, but she wisely took the foot off the gas and turned around early. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/10637795@N03/"><img src="http://farm2.static.flickr.com/1038/1294682366_e759fcee3f.jpg" alt="Sandbagger Missy Thang Mitdog Squeeky KarenG8r" /></a></p>
<p>Great run and great turnout today for our <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=109584408609869704293.0004350399e9f78df8956&#038;ll=35.835663,-78.785233&#038;spn=0.024006,0.037508&#038;z=15&#038;om=1">Bridge to Nowhere run</a>!  The trails were packed, the weather was reasonable, and the banter was top notch.  </p>
<p>Litl&#8217;bit was running strong and had enough electrolytes in her Fuel Belt to bang out 20, but she wisely took the foot off the gas and turned around early.</p>
<p>Bill Betts ran today, along with Dr Feelgood and Mike showing fresh legs after the Hood to Coast.</p>
<p>Post run pic of the remaining few who headed to <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;q=starbucks+125+weston+pkwy,+cary+nc&#038;ie=UTF8&#038;cid=35827438,-78770258,17985825845383850516&#038;om=1&#038;ll=35.811688,-78.789825&#038;spn=0.384213,0.600128&#038;z=11&#038;iwloc=A">Starbucks</a>.  KarenG8r has finished the workout schedule &#8211; including the run locations for the next few months &#8211; at least through the <a href="http://www.richmondmarathon.org/">Richmond Marathon</a> and <a href="http://www.redrockco.com/soma-half-and-quarterman-triathlon">Soma Triathlon</a>.  Look for the schedule in the near future after we get it posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/bridge-to-nowhere-run-recap-sept-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Group Run &#8211; Saturday Sept 1</title>
		<link>http://TriRunWith.Us/group-run-saturday-sept-1/</link>
		<comments>http://TriRunWith.Us/group-run-saturday-sept-1/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 21:04:39 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[Saturday Morning Run]]></category>
		<category><![CDATA[Umstead Park]]></category>

		<guid isPermaLink="false">http://trirunwith.us/group-run-saturday-sept-1/</guid>
		<description><![CDATA[Where &#8211; Umstead Bridge to Nowhere When &#8211; 6:30AM Distance &#8211; 6 to 8 miles Weather &#8211; Bring your goggles and 3 towels Map &#8211; If you click the blue icon, you will see additional notes about the run. View Larger Map Trying to get a jump on the post this week. Run up for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm2.static.flickr.com/1339/756561443_b6350b63e5.jpg" alt="Lake Crabtree" /><br />
Where &#8211; <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=109584408609869704293.0004350399e9f78df8956&#038;z=19&#038;om=1">Umstead Bridge to Nowhere</a></p>
<p>When &#8211; 6:30AM</p>
<p>Distance &#8211; 6 to 8 miles</p>
<p>Weather &#8211; Bring your goggles and 3 towels</p>
<p>Map &#8211; If you click the blue icon, you will see additional notes about the run.<br />
<iframe width="425" height="350" frameborder="no" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;om=1&#038;s=AARTsJrdiml-ysTdcdINBCBlDJvhCXy7vg&#038;msa=0&#038;msid=109584408609869704293.0004350399e9f78df8956&#038;ll=35.839038,-78.7815&#038;spn=0.024353,0.036478&#038;z=14&#038;output=embed"></iframe><br /><a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;om=1&#038;msa=0&#038;msid=109584408609869704293.0004350399e9f78df8956&#038;ll=35.839038,-78.7815&#038;spn=0.024353,0.036478&#038;z=14&#038;source=embed" style="color:#0000FF;text-align:left;font-size:small">View Larger Map</a></p>
<p>Trying to get a jump on the post this week.</p>
<p>Run up for discussion!</p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/group-run-saturday-sept-1/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Saturday July 14 Run &#8211; Early and Long Edition</title>
		<link>http://TriRunWith.Us/saturday-july-14-run/</link>
		<comments>http://TriRunWith.Us/saturday-july-14-run/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 12:32:11 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[Maps and Pix]]></category>
		<category><![CDATA[Saturday Morning Run]]></category>
		<category><![CDATA[Umstead Park]]></category>

		<guid isPermaLink="false">http://trirunwith.us/saturday-july-14-run/</guid>
		<description><![CDATA[Where &#8211; Up for discussion &#8211; Umstead Park &#8211; Bridge to Nowhere When &#8211; 6:00AM < -------------- EARLY!!! Mileage - Long enough to make your hurl! In case you are wondering: - yes she totally hurls in the next few seconds - the photo comes from a thread on BeginnerTriathlete.com &#8211; Finish Line Photos &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Where &#8211; Up for discussion &#8211; Umstead Park &#8211; Bridge to Nowhere</p>
<p>When &#8211; 6:00AM < --------------  EARLY!!!</p>
<p>Mileage - Long enough to make your hurl!</p>
<p><img src="http://img123.imageshack.us/img123/2875/0300bb6.jpg" alt="Hurly Girl" /></p>
<p>In case you are wondering:<br />
- yes she totally hurls in the next few seconds<br />
- the photo comes from a thread on <a href="http://www.beginnertriathlete.com/default.asp">BeginnerTriathlete.com</a> &#8211; <a href="http://www.beginnertriathlete.com/discussion/forums/thread-view.asp?tid=81113&#038;posts=129&#038;start=1">Finish Line Photos &#8211; Oh the humanity (LOL)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/saturday-july-14-run/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>6-Mile Run at 6 a.m. at Umstead on Thursday</title>
		<link>http://TriRunWith.Us/6-mile-run-at-6-am-at-umstead-on-thursday/</link>
		<comments>http://TriRunWith.Us/6-mile-run-at-6-am-at-umstead-on-thursday/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 03:20:23 +0000</pubDate>
		<dc:creator>terp</dc:creator>
				<category><![CDATA[Umstead Park]]></category>

		<guid isPermaLink="false">http://trirunwith.us/6-mile-run-at-6-am-at-umstead-on-thursday/</guid>
		<description><![CDATA[I plan to run 6 miles on Thursday morning starting from the Graylyn Road/Ebenezer Church Road Entrance. I plan to start at 6 a.m. Let me know if you are interested in joining me. Terp]]></description>
			<content:encoded><![CDATA[<p>I plan to run 6 miles on Thursday morning starting from the Graylyn Road/Ebenezer Church Road Entrance. I plan to start at<strong> 6 a.m.</strong></p>
<p>Let me know if you are interested in joining me.</p>
<p>Terp</p>
<p><img align="bottom" width="500" src="http://www.trilug.org/~chilcote/images/park/big/umstead-trail1.jpg" alt="Umstead Park" height="333" style="width: 500px; height: 333px" title="Umstead Park" /></p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/6-mile-run-at-6-am-at-umstead-on-thursday/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sabado Cinco de Mayo Funcionamiento</title>
		<link>http://TriRunWith.Us/sabado-cinco-de-mayo-funcionamiento/</link>
		<comments>http://TriRunWith.Us/sabado-cinco-de-mayo-funcionamiento/#comments</comments>
		<pubDate>Wed, 02 May 2007 02:00:43 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[Saturday Morning Run]]></category>
		<category><![CDATA[Umstead Park]]></category>

		<guid isPermaLink="false">http://trirunwith.us/sabado-cinco-de-mayo-funcionamiento/</guid>
		<description><![CDATA[Time &#8211; 6:30AM Location &#8211; Bridge to Nowhere &#8211; Umstead Park Weather &#8211; 55 degrees Distance &#8211; 7+ Bridge to Nowhere it is.]]></description>
			<content:encoded><![CDATA[<p><img src="http://i17.photobucket.com/albums/b60/scoop102/DUNK20LOW20SB20CINCO20DE20MAYO20BIG.jpg" alt="Cinco de Mayo Run" /><br />
Time &#8211; 6:30AM</p>
<p>Location &#8211; Bridge to Nowhere &#8211; Umstead Park</p>
<p>Weather &#8211; 55 degrees</p>
<p>Distance &#8211; 7+</p>
<p>Bridge to Nowhere it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/sabado-cinco-de-mayo-funcionamiento/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Saturday March 17 Run</title>
		<link>http://TriRunWith.Us/saturday-march-17-run/</link>
		<comments>http://TriRunWith.Us/saturday-march-17-run/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 13:36:14 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[Saturday Morning Run]]></category>
		<category><![CDATA[TriRunWith.Us]]></category>
		<category><![CDATA[Umstead Park]]></category>

		<guid isPermaLink="false">http://trirunwith.us/saturday-march-17-run/</guid>
		<description><![CDATA[Location - Umstead/Black Creek Trail from Overpass to Nowhere on Old Reedy Creek Map &#8211; Click here for Google Map Directions From I-40:  Take I-40 to the Harrison Avenue Exit.  Turn toward Cary/SAS (away from Umstead entrance) and go several blocks to Weston Parkway.  Make a right on Weston Parkway.  Follow Weston Parkway about 1/2 mile and [...]]]></description>
			<content:encoded><![CDATA[<p>Location - Umstead/Black Creek Trail from Overpass to Nowhere on Old Reedy Creek</p>
<p>Map &#8211; <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;q=old+reedy+creek+road,+raleigh+nc&#038;ie=UTF8&#038;z=16&#038;ll=35.840238,-78.78062&#038;spn=0.012663,0.025599&#038;t=h&#038;om=1">Click here for Google Map</a></p>
<p>Directions From I-40:  Take I-40 to the Harrison Avenue Exit.  Turn toward Cary/SAS (away from Umstead entrance) and go several blocks to Weston Parkway.  Make a right on Weston Parkway.  Follow Weston Parkway about 1/2 mile and make right on Old Reedy Creek Road&#8230;there is a business called DYOSYNTH on the right so you will know where to turn&#8230;.go about .4  and you will see the I -40 Overpass to Nowhere and Lake Crabtree on your left.  Park just before the overpass. </p>
<p>Time &#8211; 6:30AM</p>
<p>Weather &#8211; 40ish</p>
