<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triangle Running Group &#187; cycling</title>
	<atom:link href="http://TriRunWith.Us/category/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://TriRunWith.Us</link>
	<description>Mitterling Milers!</description>
	<lastBuildDate>Thu, 17 May 2012 09:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Used Bike &#8211; Trek 3700 Mtn Bike</title>
		<link>http://TriRunWith.Us/used-bike-trek-3700-mtn-bike/</link>
		<comments>http://TriRunWith.Us/used-bike-trek-3700-mtn-bike/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:40:21 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Website Admin]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=985</guid>
		<description><![CDATA[From Mitdog: Thanks for fielding my dad&#8217;s query about the bicycle. It&#8217;s a 2008 Trek 3700 mountain bike w/18&#8243; frame. Used very little. I posted it today on Craig&#8217;s List. Asking $325.00 with helmet and cable lock.]]></description>
			<content:encoded><![CDATA[<p>From Mitdog:</p>
<blockquote><p>
Thanks for fielding my dad&#8217;s query about the bicycle. It&#8217;s a 2008 Trek 3700 mountain bike w/18&#8243; frame. Used very little. I posted it today on Craig&#8217;s List. Asking $325.00 with helmet and cable lock.</p></blockquote>
<p><img src="http://www.jejamescycles.co.uk/product-images-large/trek-3700-mountain-bike-44316.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/used-bike-trek-3700-mtn-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance</title>
		<link>http://TriRunWith.Us/performance/</link>
		<comments>http://TriRunWith.Us/performance/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:20:51 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Maps and Pix]]></category>
		<category><![CDATA[Website Admin]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=932</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="307"><param name="movie" value="http://www.youtube.com/v/Vn29DvMITu4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Vn29DvMITu4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="307"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Surgeon</title>
		<link>http://TriRunWith.Us/cycle-surgeon/</link>
		<comments>http://TriRunWith.Us/cycle-surgeon/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 13:25:26 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[2009 race info]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[guest contributor]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=848</guid>
		<description><![CDATA[I ran into Matt (he is used to it) on the Firecracker Ride yesterday. His new gig after The Spin Cycle shut down is operating as Cycle Surgeon. He rolls his own mobile repair unit, which includes picking up your ride at your doorstep. He doesn&#8217;t sell bikes, so you are getting an unbiased opinion. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carycyclesurgeon.com"><img src="http://carycyclesurgeon.com/images/logo.jpg" alt="" /></a></p>
<p>I ran into Matt (he is used to it) on the Firecracker Ride yesterday.  His new gig after The Spin Cycle shut down is operating as <a href="http://carycyclesurgeon.com">Cycle Surgeon</a>.</p>
<p>He rolls his own mobile repair unit, which includes picking up your ride at your doorstep.  He doesn&#8217;t sell bikes, so you are getting an unbiased opinion.  Emergency repair?  Just dial <del datetime="2009-07-05T13:19:23+00:00">911</del> 919 819 1060.</p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/cycle-surgeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin Cycle Firecracker Ride 2009</title>
		<link>http://TriRunWith.Us/spin-cycle-firecracker-ride-2009/</link>
		<comments>http://TriRunWith.Us/spin-cycle-firecracker-ride-2009/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:30:08 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[2009 race info]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=829</guid>
		<description><![CDATA[Registration for the Spin Cycle 17th Annual Firecracker Ride is now available online. When: Saturday July 4 Presented by: Capital Cycling Club What: 100k and 50k ride Hibernian has a buffet lunch afterwards, and Goodberry&#8217;s is offering free ice cream to the first 700 registered riders. CCC will post more info on their site here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/10637795@N03/3531246738/" title="Spin Cycle Firecracker Ride 2007 by TriRunWith.Us, on Flickr"><img src="http://farm3.static.flickr.com/2193/3531246738_0737c9e67f.jpg" width="500" height="375" alt="Spin Cycle Firecracker Ride 2007" /></a></p>
<p>Registration for the Spin Cycle 17th Annual Firecracker Ride is now <a href="http://www.bikereg.com/events/register.asp?eventid=8707">available online</a>.</p>
<p>When:  Saturday July 4</p>
<p>Presented by:  <a href="http://www.capcycling.org/">Capital Cycling Club</a></p>
<p>What:  100k and 50k ride</p>
<p>Hibernian has a buffet lunch afterwards, and Goodberry&#8217;s is offering free ice cream to the first 700 registered riders.</p>
<p><a href="http://www.capcycling.org/events-fireCracker.php">CCC will post more info on their site here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/spin-cycle-firecracker-ride-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de Cure 2009</title>
		<link>http://TriRunWith.Us/tour-de-cure-2009/</link>
		<comments>http://TriRunWith.Us/tour-de-cure-2009/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:58:21 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[2009 race info]]></category>
		<category><![CDATA[alternate workouts]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=801</guid>
		<description><![CDATA[Our very own Forrest Gump, newly BQ&#8217;d, is riding in the 2009 Tour de Cure. You can support him and the fight against diabetes by visiting his personal web page. Hello friends! I will once again be cycling in the American Diabetes Association&#8217;s Tour de Cure fund-raising event on June 6th and 7th, 2009. I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://main.diabetes.org/images/friendraiser_uploads/5583.1318315625.custom.jpg" alt="" /></p>
<p>Our very own Forrest Gump, newly BQ&#8217;d, is riding in the 2009 Tour de Cure.</p>
<p>You can support him and the fight against diabetes by <a href="http://bit.ly/NAOo0">visiting his personal web page</a>.</p>
<blockquote><p>Hello friends! I will once again be cycling in the American Diabetes Association&#8217;s Tour de Cure fund-raising event on June 6th and 7th, 2009. I plan to cycle 200 miles over the two days.</p>
<p>Please support me with a tax-deductible donation by selecting the &#8220;Click Here to Sponsor Me&#8221; link.</p>
<p>Our efforts will help set the pace in the fight against diabetes. So let&#8217;s get in gear and bike to beat diabetes!</p>
<p>Thank you very much.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/tour-de-cure-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired Bicycles</title>
		<link>http://TriRunWith.Us/inspired-bicycles/</link>
		<comments>http://TriRunWith.Us/inspired-bicycles/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:58:47 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Maps and Pix]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=786</guid>
		<description><![CDATA[For those of us that need some help polishing our biking skills, watch this video and take a few notes. Make sure to click HQ to watch in high quality.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Z19zFlPah-o&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Z19zFlPah-o&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>For those of us that need some help polishing our biking skills, watch this video and take a few notes.  Make sure to click HQ to watch in high quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/inspired-bicycles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live-tracking Firecracker Ride via Instamapper</title>
		<link>http://TriRunWith.Us/live-tracking-firecracker-ride-via-instamapper/</link>
		<comments>http://TriRunWith.Us/live-tracking-firecracker-ride-via-instamapper/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:51:04 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[alternate workouts]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Maps and Pix]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=714</guid>
		<description><![CDATA[Tomorrow at 10 AM EST I am going to head off solo for my first big ride of the year and do the Spin Cycle Firecracker Ride. The weather is looking fantastic and I have a hall pass. Since I really love you guys and want to bring you along, the best I can do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.instamapper.com/fe?page=viewTrack&#038;track_key=402116100281178164"><img src="http://lh4.ggpht.com/_1aXn-F6YWyY/SbBv8h6hpbI/AAAAAAAAA4M/qLrZw03Z3Gw/instamapper-grab.png" alt="" /></a></p>
<p>Tomorrow at 10 AM EST I am going to head off solo for my first big ride of the year and do the <a href="http://trirunwith.us/2008-spin-cycle-firecracker-ride/">Spin Cycle Firecracker Ride</a>.  The <a href="http://www.wunderground.com/cgi-bin/findweather/getForecast?query=27518&#038;hourly=1&#038;yday=64&#038;weekday=Friday">weather is looking fantastic</a> and I have a hall pass.  Since I really love you guys and want to bring you along, the best I can do is <span id="more-714"></span>to test out a few technologies &#8211; using my iPhone to track via GPS and post it live to the web.  You can post your smack talk about my pace without leaving the comfy confines of your climate controlled office.</p>
<p>If you are of the type that can watch paint dry, you can watch my progress through three North Carolina counties &#8211; Wake, Harnett, Chatham, then finally back to Wake &#8211; over approx 66 miles.  It will record a max of 100 data points, so 3 minute intervals *better* be enough to cover it.  If you see it stop in front of Chipotle on Kildaire Farm for more than 5 minutes, you know I&#8217;m eating lunch.</p>
<p>I may get fancy and shoot a few pics and <a href="http://twitpic.com/photos/trirun">post them to Twitter</a> <a href="http://www.instamapper.com/ext?key=872619441426156801">en route</a>.</p>
<p><a href="http://www.instamapper.com/ext?key=872619441426156801">Click here</a> or the map above to be taken to the live tracking link.  <a href="http://www.mapmytri.com/ride/united-states/nc/cary/860644971242">Click here for a map of the Firecracker route</a>.</p>
<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=39f793bd020d1aa3bcc1b0e107090cb8&#038;u=e&#038;t=workout" height="500px" width="100%" frameborder="0"><a href="http://www.mapmytri.com/ride/united-states/nc/cary/860644971242">The Spin Cycle 4th of July Firecracker &#8211; 100 km</a><br /><a href="http://www.mapmytri.com/find-ride/united-states/nc/cary">Find more Bike Rides in Cary, North Carolina</a></iframe><!-- MMF PARTNER TOOL --></p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/live-tracking-firecracker-ride-via-instamapper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raleigh Bikers Pedal To Inauguration</title>
		<link>http://TriRunWith.Us/raleigh-bikers-pedal-to-inauguration/</link>
		<comments>http://TriRunWith.Us/raleigh-bikers-pedal-to-inauguration/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 03:03:10 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[alternate workouts]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=624</guid>
		<description><![CDATA[A group of young Raleigh riders are going to pedal their way to the Obama inauguration. Check out their Inaugural Mass Manifesto &#8211; great stuff! They are getting some great press!]]></description>
			<content:encoded><![CDATA[<p><img src="http://3.bp.blogspot.com/_zOPLCmapjr4/SWuPQPWpjLI/AAAAAAAAAAw/RO_SH4oFisM/s400/ride_for_change.jpg" alt="Inaugural Mass" /><br />
A group of young Raleigh riders are going to <a href="http://www.newraleigh.com/articles/archive/raleigh-bikers-to-cycle-to-inauguration/">pedal their way to the Obama inauguration</a>.  Check out their <a href="http://ncinaugbikeride.blogspot.com/2008/12/manifesto.html">Inaugural Mass Manifesto</a> &#8211; great stuff!</p>
<p>They are getting some great press!<br />
<script type="text/javascript" src="http://vms.mync.com/vms/video/embed-offsite/?video_id=4454&#038;player_mode=a"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/raleigh-bikers-pedal-to-inauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle Running Group Turns 2</title>
		<link>http://TriRunWith.Us/triangle-running-group-turns-2/</link>
		<comments>http://TriRunWith.Us/triangle-running-group-turns-2/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 04:01:30 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[2009 race info]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Group Ride]]></category>
		<category><![CDATA[Jordan Lake]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[Saturday Morning Run]]></category>
		<category><![CDATA[shelley lake]]></category>
		<category><![CDATA[Sunday Morning Ride]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[TriRunWith.Us]]></category>
		<category><![CDATA[Umstead Park]]></category>
		<category><![CDATA[Website Admin]]></category>
		<category><![CDATA[Whole Foods Raleigh]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=603</guid>
		<description><![CDATA[The best running group in Raleigh, Cary, Chapel Hill, Durham and Morrisville turns 2 today. Happy Birthday! Thanks to all the runners, triathletes, swimmers, cyclists, stand-up comedians, and psychiatrists for keeping us all healthy, fast, and laughing our lungs out! Whats in store for 2009? A lot of us are doing our umpteenth marathon, an [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/HttF5HVYtlQ&#038;fmt=18&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HttF5HVYtlQ&#038;fmt=18&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>The <a href="http://trirunwith.us">best running group in Raleigh, Cary, Chapel Hill, Durham and Morrisville</a> turns 2 today.  Happy Birthday!</p>
<p>Thanks to all the runners, triathletes, swimmers, cyclists, stand-up comedians, and psychiatrists for keeping us all healthy, fast, and laughing our lungs out!</p>
<p>Whats in store for 2009?  A lot of us are doing our umpteenth marathon, an Ironman (our first or our dozenth, definitely not our last), open water swims, half marathons, sprint triathlons, international triathlons, group spin class, triathlon clinic, brick, or otherwise.</p>
<p>We are traveling and competing around the country, around North Carolina, mostly getting together <a href="http://trirunwith.us/category/saturday-morning-run/">for the classic Saturday morning run</a> at either <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=109584408609869704293.0004350399e9f78df8956&#038;z=15">Umstead Park</a> or <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=109584408609869704293.00043a7cc2db027b5fd91&#038;ll=35.858561,-78.664974&#038;spn=0.026469,0.025706&#038;z=15">Shelley Lake</a>, with some <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=109584408609869704293.00043945f6be032b85e48&#038;z=13">American Tobacco Trail runs</a>, <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=109584408609869704293.000439814918730d75336&#038;ll=35.802604,-78.686818&#038;spn=0.006622,0.006427&#038;z=17">Whole Foods / Meredith College runs</a>, and our <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=109584408609869704293.00044b9dcf7bfb6b0a81d&#038;z=16">Spring/Summer/Fall bricks out at Jordan Lake</a>.</p>
<p>I hope everyone has a great 2009 year running, swimming, cycling, and triathloning.  Check out the <a href="http://trirunwith.us/triangle-running-group-2009-triathlon-season/">2009 racing season post</a> to see what everyone is up to!</p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/triangle-running-group-turns-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Group Run &#8211; Saturday November 29 &#8211; Overstuffed Edition</title>
		<link>http://TriRunWith.Us/group-run-saturday-november-29-overstuffed-edition/</link>
		<comments>http://TriRunWith.Us/group-run-saturday-november-29-overstuffed-edition/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 20:56:32 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[alternate workouts]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Saturday Morning Run]]></category>
		<category><![CDATA[TriRunWith.Us]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=509</guid>
		<description><![CDATA[Where: Umstead Park &#8211; Bridge to Nowhere When: A later start &#8211; 7:30am   an extra hour to digest  Weather: High 30&#8242;s &#8211; no precip]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/117/362951479_443289fd95.jpg" alt="" /><br />
Where: <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=109584408609869704293.0004350399e9f78df8956&amp;z=15">Umstead Park &#8211; Bridge to Nowhere</a></p>
<p>When: A later start &#8211; 7:30am <img src='http://TriRunWith.Us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    an extra hour to digest </p>
<p>Weather: <a href="http://www.wunderground.com/cgi-bin/findweather/getForecast?query=27518&amp;hourly=1&amp;yday=333&amp;weekday=Saturday">High 30&#8242;s &#8211; no precip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/group-run-saturday-november-29-overstuffed-edition/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sandbagger is on LSD</title>
		<link>http://TriRunWith.Us/sandbagger-is-on-lsd/</link>
		<comments>http://TriRunWith.Us/sandbagger-is-on-lsd/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 01:42:27 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[TriRunWith.Us]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=304</guid>
		<description><![CDATA[My electronic coach tells me I was supposed to do 4.5 hours of Zone 1 &#8211; 3 on Sunday. Well, I didn&#8217;t quite get around to it, so I&#8217;m heading off tomorrow morning. A 17 MPH pace for 4.5 hours is a LONG DAMN WAYS!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/10637795@N03/2773231032/" title="Sandbaggers LSD by TriRunWith.Us, on Flickr"><img src="http://farm4.static.flickr.com/3271/2773231032_7ddd286ac0.jpg" width="500" height="332" alt="Sandbaggers LSD" /></a></p>
<p>My electronic coach tells me I was supposed to do 4.5 hours of Zone 1 &#8211; 3 on Sunday.  Well, I didn&#8217;t quite get around to it, so I&#8217;m heading off tomorrow morning.  A 17 MPH pace for 4.5 hours is a LONG DAMN WAYS!</p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/sandbagger-is-on-lsd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Group Ride &#8211; Sunday August 17</title>
		<link>http://TriRunWith.Us/group-ride-sunday-august-17/</link>
		<comments>http://TriRunWith.Us/group-ride-sunday-august-17/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 01:28:39 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[Brick]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Jordan Lake]]></category>
		<category><![CDATA[Sunday Morning Ride]]></category>
		<category><![CDATA[TriRunWith.Us]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=293</guid>
		<description><![CDATA[Placeholder for the Sunday workout. Some possibilities: - Group Ride - Group Brick (Duke Half Course) - Splash in the water at New Hope Overlook after the Brick. Thoughts?]]></description>
			<content:encoded><![CDATA[<p>Placeholder for the Sunday workout.</p>
<p>Some possibilities:</p>
<p>- Group Ride</p>
<p>- Group Brick (Duke Half Course)</p>
<p>- Splash in the water at New Hope Overlook after the Brick.</p>
<p>Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/group-ride-sunday-august-17/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Group Ride &#8211; Sunday August 10</title>
		<link>http://TriRunWith.Us/group-ride-sunday-august-10/</link>
		<comments>http://TriRunWith.Us/group-ride-sunday-august-10/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 01:46:35 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Group Ride]]></category>
		<category><![CDATA[Sunday Morning Ride]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=285</guid>
		<description><![CDATA[The natives are already getting restless. Group ride requests flowing rapidly. Post requests here!]]></description>
			<content:encoded><![CDATA[<p>The natives are already getting restless.  Group ride requests flowing rapidly.</p>
<p>Post requests here!</p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/group-ride-sunday-august-10/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Group Ride &#8211; Sunday August 3</title>
		<link>http://TriRunWith.Us/group-ride-sunday-august-3/</link>
		<comments>http://TriRunWith.Us/group-ride-sunday-august-3/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 14:05:50 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Group Ride]]></category>
		<category><![CDATA[Sunday Morning Ride]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=281</guid>
		<description><![CDATA[Anyone riding today?]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jdlpJqHxLxk&#038;hl=en&#038;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/jdlpJqHxLxk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" wmode="transparent" width="425" height="344"></embed></object></p>
<p>Anyone riding today?</p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/group-ride-sunday-august-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Group Ride &#8211; Sunday July 20 &#8211; IMLP Edition</title>
		<link>http://TriRunWith.Us/group-ride-sunday-july-20/</link>
		<comments>http://TriRunWith.Us/group-ride-sunday-july-20/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 00:56:20 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Group Ride]]></category>
		<category><![CDATA[Sunday Morning Ride]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=264</guid>
		<description><![CDATA[Where: Lake Placid When: After a 2.4M swim Who: Rap Master Sass Anyone else? Good luck Rap Master!]]></description>
			<content:encoded><![CDATA[<p><img src='http://ironman.com/thumbs.php?w=290&#038;h=200&#038;i=/articles/2007/Events/IMLP/Ford_IM_Lake_Placid_2006_prime.jpg' alt='Ironman Lake Placid' class='alignnone' /><br />
Where: Lake Placid</p>
<p>When: After a 2.4M swim</p>
<p>Who:  Rap Master Sass</p>
<p>Anyone else?</p>
<p>Good luck Rap Master!<span id="more-264"></span></p>
<p><a href='http://TriRunWith.Us/wp-content/uploads/2008/07/lake-placid-bike-racks.jpg'><img src="http://TriRunWith.Us/wp-content/uploads/2008/07/lake-placid-bike-racks.jpg" alt="" title="IM LP Bike Racks" width="500" height="400" class="alignnone size-full wp-image-265" /></a></p>
<p><a href='http://TriRunWith.Us/wp-content/uploads/2008/07/img00041.jpg'><img src="http://TriRunWith.Us/wp-content/uploads/2008/07/img00041.jpg" alt="" title="IM LP Finish" width="500" height="400" class="alignleft size-full wp-image-266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/group-ride-sunday-july-20/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Group Ride &#8211; Sunday July 13</title>
		<link>http://TriRunWith.Us/group-ride-sunday-july-13/</link>
		<comments>http://TriRunWith.Us/group-ride-sunday-july-13/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 21:27:05 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Group Ride]]></category>
		<category><![CDATA[Sunday Morning Ride]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=262</guid>
		<description><![CDATA[Placeholder (late!) for the Sunday Ride. If anyone is doing a ride, post info in the comments and I will update the post to reflect that.]]></description>
			<content:encoded><![CDATA[<p>Placeholder (late!) for the Sunday Ride.</p>
<p>If anyone is doing a ride, post info in the comments and I will update the post to reflect that.</p>
]]></content:encoded>
			<wfw:commentRss>http://TriRunWith.Us/group-ride-sunday-july-13/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Group Ride &#8211; Sunday June 15</title>
		<link>http://TriRunWith.Us/group-ride-sunday-june-15/</link>
		<comments>http://TriRunWith.Us/group-ride-sunday-june-15/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 20:54:13 +0000</pubDate>
		<dc:creator>sandbagger</dc:creator>
				<category><![CDATA[alternate workouts]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Group Ride]]></category>
		<category><![CDATA[Sunday Morning Ride]]></category>

		<guid isPermaLink="false">http://TriRunWith.Us/?p=245</guid>
